Club de Ajedrez Mar Menor
Campeonato del Mundo Individual Sub-16
Ediciones: 39
Campeones: 38
Jugador | Títulos |
Alexey Dreev | 2 |
Stuart Conquest | 1 |
Evgeny Bareev | 1 |
Eduardo Rojas Sepulveda | 1 |
Vladimir Akopian | 1 |
Hannes Stefansson | 1 |
Alexei Shirov | 1 |
Sergei Tiviakov | 1 |
Konstantin Sakaev | 1 |
Dharshan Kumaran | 1 |
Ronen Har-Zvi | 1 |
Dao Thien Hai | 1 |
Peter Leko | 1 |
Hrvoje Stevic | 1 |
Alik Gershon | 1 |
Levente Vajda | 1 |
Ibragim Khamrakulov | 1 |
Leonid Kritz | 1 |
Zviad Izoria | 1 |
Konstantine Shanava | 1 |
Levan Pantsulaia | 1 |
Borki Predojevic | 1 |
Maxim Rodshtein | 1 |
Alex Lenderman | 1 |
Jacek Tomczak | 1 |
Ioan-Cristian Chirila | 1 |
Baskaran Adhiban | 1 |
Panayappan Sethuaman | 1 |
Kamil Dragun | 1 |
Jorge Cori Tello | 1 |
Urii Eliseev | 1 |
Murali Karthikeyan | 1 |
Alan Pichot | 1 |
Roven Vogel | 1 |
Haik Martirosyan | 1 |
Andrey Esipenko | 1 |
Shant Sargsyan | 1 |
Rudik Makarian | 1 |
Jose Antonio Moya para ajedrezmarmenor.es