Club de Ajedrez Mar Menor
Campeonato del Mundo Individual Sub-12
Ediciones: 34
Campeones: 34
Jugador | Títulos |
Dharshan Kumaran | 1 |
Hedinn Steingrimsson | 1 |
Judit Polgar | 1 |
Marcin Kaminski | 1 |
Boris Avrukh | 1 |
Rafael Leitao | 1 |
Giorgi Bakhtadze | 1 |
Evgeni Shaposhnikov | 1 |
Levon Aronian | 1 |
Etienne Bacrot | 1 |
Kamil Miton | 1 |
Alexander Riazantsev | 1 |
Teimour Radjabov | 1 |
Wang Yue | 1 |
Deep Sengupta | 1 |
Sergei Karjakin | 1 |
Ian Nepomniachtchi | 1 |
Wei Chenpeng | 1 |
Zhao Nan | 1 |
Srinath Narayanan | 1 |
Robert Agjhasaryan | 1 |
Daniel Naroditsky | 1 |
Sayantan Das | 1 |
Bobby Cheng | 1 |
Wei Yi | 1 |
Karthikeyan Murali | 1 |
Samuel Sevian | 1 |
Aram Hakobyan | 1 |
Nguyen Anh Khoi | 1 |
Mahammad Muradli | 1 |
Nikhil Kumar | 1 |
Tsay Vincent | 1 |
Dommaraju Gukesh | 1 |
Zhou Liran | 1 |
Jose Antonio Moya para ajedrezmarmenor.es