Campeonato del Mundo Sub-18

Campeonato del Mundo Sub-18

Gran actuación de Fran.

Cuadro por clasificación Final

Rk. NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdPts.
1IMGazik Viktor 2486SVK 40w1 43b1 36w1 2b0 5w1 11b1 15w½ 4b1 10w½ 3w½ 12b18,5
2IMJanik Igor 2453POL 65b1 29w1 24b1 1w1 19b0 7w½ 9w1 11b½ 5w½ 23b1 3w½8
3IMGumularz Szymon 2441POL 35b½ 13w1 55b1 21w½ 16b½ 22w1 7b½ 19w1 4w1 1b½ 2b½8
4GMMoroni Luca Jr 2554ITA 31b1 37w1 14b½ 8w1 12b½ 46w1 19b1 1w0 3b0 18w1 13b18
5IMParvanyan Ashot 2428GER 50b1 55w½ 38b1 7w½ 1b0 26w1 35b1 16w1 2b½ 9b½ 10w18
6FMAgmanov Zhandos 2354KAZ 83b1 24w0 82b½ 48w1 28b1 8w½ 14b½ 46w1 7b1 12w½ 9w18
7GMShevchenko Kirill 2549UKR 76w1 41b1 20w½ 5b½ 36w1 2b½ 3w½ 23b½ 6w0 44b1 26w17,5
8IMLivaic Leon 2481CRO 77w1 51b1 54w1 4b0 44w½ 6b½ 50w1 10b0 22w½ 36b1 23w17,5
9GMSarana Alexey 2641RUS 13b½ 74w1 25b½ 29w1 14b1 12w½ 2b0 21w1 11b1 5w½ 6b07
10IMTriapishko Alexandr 2508RUS 48b1 30w1 21b½ 27w1 46b½ 19w½ 12b½ 8w1 1b½ 13w½ 5b07
11IMRadovanovic Mihajlo 2466SRB 78b1 54w0 31b1 26w1 21b1 1w0 18b1 2w½ 9w0 27b1 15w½7
12FMFakhrutdinov Timur 2472RUS 67w1 39b1 47w½ 49b1 4w½ 9b½ 10w½ 15b½ 34w1 6b½ 1w07
13FMAlexiadis Hristos 2263GRE 9w½ 3b0 62w½ 58b1 52w½ 68b1 32w1 20b1 15w1 10b½ 4w07
14IMMakhnev Denis 2442KAZ 60w1 57b1 4w½ 45b1 9w0 44b½ 6w½ 22b½ 27w½ 33b½ 38w17
15GMAbdusattorov Nodirbek 2558UZB 45b0 56w1 64b1 69w1 25b½ 30w1 1b½ 12w½ 13b0 22w1 11b½7
16GMNguyen Thai Dai Van 2556CZE 53w½ 52b½ 68w1 54b1 3w½ 49b1 23w½ 5b0 36w½ 30b1 17w½7
17IMGholami Aryan 2493IRI 82b1 22w½ 27b0 66w1 39b½ 38w1 21b0 60w1 37b1 24w½ 16b½7
18FMPantzar Milton 2326SWE 84w0 90b½ 56w½ 62b1 53w1 83b1 11w0 40b1 20w1 4b0 34w17
19GMVan Foreest Lucas 2499NED 28w1 44b1 49w½ 20b1 2w1 10b½ 4w0 3b0 23w0 39b1 33w½6,5
20IMFawzy Adham 2439EGY 72w1 23b1 7b½ 19w0 22b½ 29w½ 28b1 13w0 18b0 48w1 51b16,5
21FMHaug Johannes 2391NOR 62w1 61b1 10w½ 3b½ 11w0 45b1 17w1 9b0 44w½ 34b½ 24b½6,5
22FMAhmadzada Ahmad 2343AZE 81w1 17b½ 34w½ 50b1 20w½ 3b0 61w1 14w½ 8b½ 15b0 55w16,5
23FMLazov Toni 2292MKD 97b1 20w0 74b1 42w½ 73b1 25w1 16b½ 7w½ 19b1 2w0 8b06,5
24GMHakobyan Aram 2565ARM 64w1 6b1 2w0 44b0 47w½ 82b1 39w½ 38b½ 45w1 17b½ 21w½6,5
25FMAyats Llobera Gerard 2399ESP 56b½ 35w1 9w½ 65b1 15w½ 23b0 47w½ 39b½ 31w1 38b½ 29w½6,5
26FMGoncalves Davi Sulzbacher 2177BRA 34w0 91b1 41w1 11b0 51w1 5b0 33w½ 71b1 32w1 46b1 7b06,5
27 Wang Shixu B 2330CHN 68w½ 53b1 17w1 10b0 34w½ 61b½ 40w½ 47b1 14b½ 11w0 52w16,5
28 Tsomaia Nikoloz 2201GEO 19b0 95w1 32w1 34b½ 6w0 66b1 20w0 51b½ 41w1 49b1 36w½6,5
29FMRisting Eivind Olav 2299NOR 87w1 2b0 75w1 9b0 65w1 20b½ 34w0 63b1 49w½ 42w1 25b½6,5
30FMMitrabha Guha 2352IND 63w1 10b0 61w½ 40b1 68w1 15b0 67w1 34b0 75w1 16w0 45b16,5
31FMLiska Jiri 2245CZE 4w0 58b1 11w0 95b1 37b0 41w½ 89b1 66w1 25b0 69w1 44w16,5
32FMMuha Miljenko 2365CRO 85b1 45w0 28b0 72w1 64b1 60w½ 13b0 35w1 26b0 67w1 57b16,5
33FMSzustakowski Antoni 2319POL 74b0 89w1 60b0 85w1 35b0 65w1 26b½ 48w1 67b1 14w½ 19b½6,5
34IMCostachi Mihnea 2484ROU 26b1 38w½ 22b½ 28w½ 27b½ 39w½ 29b1 30w1 12b0 21w½ 18b06
35 Rengifo Blancas Renzo Jhonathan 2123PER 3w½ 25b0 63w½ 84b1 33w1 36b1 5w0 32b0 47w1 51w½ 37b½6
36FMBurovic Rijad 2380BIH 90w1 84b1 1b0 60w1 7b0 35w0 53w1 57b1 16b½ 8w0 28b½6
37IMMiciano John Marvin 2361PHI 58w1 4b0 40w½ 53b½ 31w1 47b½ 45w1 44b½ 17w0 55b½ 35w½6
38FMBanzea Alexandru-Bogdan 2313ROU 91w1 34b½ 5w0 61b½ 76w1 17b0 83w1 24w½ 50b1 25w½ 14b06
39FMDobrovoljc Vid 2309SLO 80b1 12w0 72b½ 70w1 17w½ 34b½ 24b½ 25w½ 46b½ 19w0 60b16
40 Alexakis Dimitris 2186GRE 1b0 79w1 37b½ 30w0 78b1 73w1 27b½ 18w0 42b0 66w1 71b16
41FMStijve Theo 2345SUI 95b1 7w0 26b0 75w1 60b0 31b½ 72w½ 62w1 28b0 61w1 64b16
42IMIoannidis Evgenios 2407GRE 75w1 47b0 76w1 23b½ 45w0 50b0 77w1 61b½ 40w1 29b0 63w16
43FMVaracalli Francisco 2334ARG 59b1 1w0 70b½ 82w0 83b0 79w0 90b1 89w1 65b1 60w½ 62b16
44IMTran Minh Thang 2341VIE 79b1 19w0 78b1 24w1 8b½ 14w½ 46b½ 37w½ 21b½ 7w0 31b05,5
45FMBeukema Jasper 2256BEL 15w1 32b1 46b½ 14w0 42b1 21w0 37b0 59w1 24b0 73w1 30w05,5
46IMPultinevicius Paulius 2465LTU 70w1 71b1 45w½ 47b1 10w½ 4b0 44w½ 6b0 39w½ 26w0 54b½5,5
47CMLe Minh Hoang 2271VIE 94b1 42w1 12b½ 46w0 24b½ 37w½ 25b½ 27w0 35b0 78w1 49w½5,5
48FMOzates Tuna 2225TUR 10w0 63b½ 90w1 6b0 81w1 52b½ 51w½ 33b0 59w1 20b0 75w15,5
49FMBronstein Or 2385ISR 89b1 69w1 19b½ 12w0 82b1 16w0 60b½ 50w½ 29b½ 28w0 47b½5,5
50FMTorres Cueto Jesus Marcial 2078COL 5w0 93b1 71w1 22w0 69b1 42w1 8b0 49b½ 38w0 57b0 77w15,5
51FMRoshka Yevgeniy 2328UKR 66b1 8w0 65b0 89w1 26b0 76w1 48b½ 28w½ 61w1 35b½ 20w05,5
52 Manu David Suthandram R 1970IND 73b½ 16w½ 69b0 59w1 13b½ 48w½ 54b½ 55w½ 70b½ 71w1 27b05,5
53FMTifferet Shaked 2254ISR 16b½ 27w0 59b1 37w½ 18b0 85w1 36b0 83w½ 66b½ 70w½ 67b15,5
54FMSzabo Marton Mihaly 2307HUN 92w1 11b1 8b0 16w0 66b½ 70w½ 52w½ 67b0 63w½ 75b1 46w½5,5
55IMKandil Adham 2292EGY 88w1 5b½ 3w0 68b0 90w1 67b0 92w1 52b½ 72w1 37w½ 22b05,5
56 Jimenez Ramallo Francisco J 2073ESP 25w½ 15b0 18b½ 71w0 79b½ 59w0 74b1 64w½ 80b½ 84w1 73b15,5
57 Kouskoutis Georgios-Alexandros 2296GRE 96b1 14w0 66b0 83w0 74b1 62w1 70b1 36w0 60b½ 50w1 32w05,5
58CMLiang Albert 2042USA 37b0 31w0 96b1 13w0 86b1 69w0 80b½ 82w1 73b0 65w1 70b15,5
59 Pobor Danilo 1934MNE 43w0 77b½ 53w0 52b0 87w1 56b1 82w1 45b0 48b0 85w1 69b15,5
60 Giesinger Elias 2131SUI 14b0 96w1 33w1 36b0 41w1 32b½ 49w½ 17b0 57w½ 43b½ 39w05
61 Lindbol Aleksander 2166NOR 98w+ 21w0 30b½ 38w½ 71b1 27w½ 22b0 42w½ 51b0 41b0 79w15
62 Brewer Callum D 2056ENG 21b0 94w½ 13b½ 18w0 80b1 57b0 91w1 41b0 88w1 76b1 43w05
63 Gonzalez Carrillo Javier Omar 2031MEX 30b0 48w½ 35b½ 64w0 93b1 78w1 69b½ 29w0 54b½ 82w1 42b05
64FMGaliana Fernandez Adrian 2261ESP 24b0 85w1 15w0 63b1 32w0 92b½ 66w0 56b½ 68w1 72b1 41w05
65 Asllani Muhamet 2148KOS 2w0 87b1 51w1 25w0 29b0 33b0 79w½ 92b1 43w0 58b0 86b14,5
66 Zhu Brandon 1914CAN 51w0 67b1 57w1 17b0 54w½ 28w0 64b1 31b0 53w½ 40b0 76w½4,5
67 Pedoson Georg Aleksander 2162EST 12b0 66w0 80b1 74w½ 72b1 55w1 30b0 54w1 33w0 32b0 53w04,5
68 Kadianis Georgios 1928GRE 27b½ 73w1 16b0 55w1 30b0 13w0 71b0 78w½ 64b0 80w1 74b½4,5
69FMMartinez Fernandez Adrian 2277ESP 93w1 49b0 52w1 15b0 50w0 58b1 63w½ 75b0 79w1 31b0 59w04,5
70 Veleshnja Zino 2155ALB 46b0 80w1 43w½ 39b0 77w1 54b½ 57w0 79b½ 52w½ 53b½ 58w04,5
71FMCarnicelli Valerio 2299ITA 86b+ 46w0 50b0 56b1 61w0 75b½ 68w1 26w0 83b1 52b0 40w04,5
72 Dallemagne Maximilien 2094BEL 20b0 88w1 39w½ 32b0 67w0 90b1 41b½ 76w1 55b0 64w0 78b½4,5
73FMRanaldi Lucas 2335NOR 52w½ 68b0 84w1 77b1 23w0 40b0 75w0 88b1 58w1 45b0 56w04,5
74 Scallan Fiachra 1896IRL 33w1 9b0 23w0 67b½ 57w0 77b0 56w0 94b½ 96w1 88b1 68w½4,5
75 Olimjonov Sarvarbek 2074UZB 42b0 97w1 29b0 41b0 95w1 71w½ 73b1 69w1 30b0 54w0 48b04,5
76FMBratkovic Jakob 2242SLO 7b0 83w1 42b0 79w1 38b0 51b0 95w1 72b0 91w1 62w0 66b½4,5
77 Krstic Milos 2171SRB 8b0 59w½ 94b1 73w0 70b0 74w1 42b0 80w½ 85b½ 83w1 50b04,5
78 Rovira Vila Jaume 2156ESP 11w0 92b1 44w0 81b½ 40w0 63b0 84w1 68b½ 87w1 47b0 72w½4,5
79 Talmaci Alexandru 2009MDA 44w0 40b0 93w1 76b0 56w½ 43b1 65b½ 70w½ 69b0 89w1 61b04,5
80 Abylkasymov Kairatbek 1844KGZ 39w0 70b0 67w0 87b1 62w0 84b1 58w½ 77b½ 56w½ 68b0 89b14,5
81 Bilic Milanko 2009SRB 22b0 82w0 97b1 78w½ 48b0 89w0 86b0 93w1 84b0 96w1 90b14,5
82CMPetersson Baldur Teodor 2195SWE 17w0 81b1 6w½ 43b1 49w0 24w0 59b0 58b0 92w1 63b0 83w½4
83 Polyakov Fedor 2036LAT 6w0 76b0 87w1 57b1 43w1 18w0 38b0 53b½ 71w0 77b0 82b½4
84 Jain Gautam 1905ENG 18b1 36w0 73b0 35w0 89b½ 80w0 78b0-1 81w1 56b0 85w½4
85 Stavropoulos Konstantinos 2045GRE 32w0 64b0 92w1 33b0 91w1 53b0 88w0 95b1 77w½ 59b0 84b½4
86 Remus Elliot Luke 1759ENG 71w-00 88b1 58w0 95b0 81w1 91b0 94w1 87b1 65w04
87 Rathnayake Vishmika A B 1677SRI 29b0 65w0 83b0 80w0 59b0 94w1 97b1 90w1 78b0 86w0 95b14
88 Tanide Gabriel Masaharu 1519BRA 55b0 72b0 95w0 86w0 96b1 93w1 85b1 73w0 62b0 74w0 97b14
89 Samaridis Konstantinos 2052GRE 49w0 33b0 91w1 51b0 84w½ 81b1 31w0 43b0 95w1 79b0 80w03,5
90 Bremner William 2046CAN 36b0 18w½ 48b0 94w1 55b0 72w0 43w0 87b0-1 91b1 81w03,5
91 Aguirre Adaros Joaquin 1874CHI 38b0 26w0 89b0 96w1 85b0 97w1 62b0 86w1 76b0 90w0 93b½3,5
92 Vourlis-Koletis Miltiadis 1839GRE 54b0 78w0 85b0 97w1 94b1 64w½ 55b0 65w0 82b0 93b0-13,5
93 Munoz Padilla Fausto 0MEX 69b0 50w0 79b0-1 63w0 88b0 96w½ 81b0 97b½ 92w1 91w½3,5
94 Rubio Ramos Jorge Yadir 0MEX 47w0 62b½ 77w0 90b0 92w0 87b0-1 74w½ 86b0 97w1 96b½3,5
95 Fortanelli Rios Juan Manuel 2015MEX 41w0 28b0 88b1 31w0 75b0 86w1 76b0 85w0 89b0-1 87w03
96 Theocharous Mikis 1584CYP 57w0 60b0 58w0 91b0 88w0-1 93b½ 97w½ 74b0 81b0 94w½2,5
97 Nepal Gaurab 1403NEP 23w0 75b0 81w0 92b0-1 91b0 87w0 96b½ 93w½ 94b0 88w02
98IMTahbaz Arash 2475IRI 61b-00000000000